STAINLESS STEEL CASTERS - SERIES 20 LIGHT MEDIUM DUTY CASTERS
OVERALL SIZE : 2-3/8X3-5/8
BOLT HOLE SPACING : 1-3/4X2-11/16 to 2-15/16
ATTACHING BOLT SIZE : 5/16
ACCESSORIES CODE
DESCRIPTION
TB
ZA
STS
TOP LOCK BRAKE
ZERK AXLE
STAINLESS STEEL YOKE
CASTER PART NUMBER
WHEEL SPECIFICATION
CASTER SPECIFICATION
SWIVEL
DIA
TREAD WIDTH
TYPE
BEARING
AXLE DIA
OVERALL HEIGHT
SWIVEL RADIUS
LOAD CAPACITY
20 30 S A1 SR
20 30 S A1 SBB
20 30 S A1 HR
20 30 S A1 HBB
20 30 S A1 LP
20 30 S A1 HP
20 30 S A1 PU
20 30 S A1 PB
20 30 S A1 INF
20 30 S A1 PH
20 30 S A1 SS
20 30 R A1 SR
20 30 R A1 SBB
20 30 R A1 HR
20 30 R A1 HBB
20 30 R A1 LP
20 30 R A1 HP
20 30 R A1 PU
20 30 R A1 PB
20 30 R A1 INF
20 30 R A1 PH
20 30 R A1 SS
SOFT RUBBER
HARD RUBBER
LIGHT DUTY PLASTIC
HEAVY DUTY PLASTIC
POLYURETHANE
INFINITE
PHENOLIC
STEEL
DELRIN
125
220
300
240
250
20 35 S A1 SR
20 35 S A1 HR
20 35 S A1 HP
20 35 S A1 PB
20 35 S A1 INF
20 35 S A1 RA
20 35 R A1 SR
20 35 R A1 HR
20 35 R A1 HP
20 35 R A1 PB
20 35 R A1 INF
20 35 R A1 RA
GRAY RUBBER ON ALUMINUM
130
225
260
20 40 S A1 SR
20 40 S A1 SBB
20 40 S A1 HR
20 40 S A1 HBB
20 40 S A1 LP
20 40 S A1 HP
20 40 S A1 PB
20 40 S A1 INF
20 40 S A1 SS
20 40 S A1 RA
20 40 S A1 PH
20 40 S A1 HTP
20 40 R A1 SR
20 40 R A1 SBB
20 40 R A1 HR
20 40 R A1 HBB
20 40 R A1 LP
20 40 R A1 HP
20 40 R A1 PB
20 40 R A1 INF
20 40 R A1 SS
20 40 R A1 RA
20 40 R A1 PH
20 40 R A1 HTP
HIGH TEMPERATURE
165
265
275
280
20 50 S A1 SR
20 50 S A1 SBB
20 50 S A1 HR
20 50 S A1 HBB
20 50 S A1 LP
20 50 S A1 HP
20 50 S A1 PB
20 50 S A1 INF
20 50 S A1 RA
20 50 S A1 PH
20 50 S A1 HTP
20 50 R A1 SR
20 50 R A1 SBB
20 50 R A1 HR
20 50 R A1 HBB
20 50 R A1 LP
20 50 R A1 HP
20 50 R A1 PB
20 50 R A1 INF
20 50 R A1 RA
20 50 R A1 PH
20 50 R A1 HTP
5
1-1/4
3/8
6-5/32
4
175
320
No products have been assigned to this category.Back